Navigation
Information
Hours of Operation
Sunday 7 am - 6 pm
Monday 7 am - 7 pm
Tuesday 7 am - 7 pm
Wednesday 7 am - 7 pm
Thursday 7 am - 7 pm
Friday 7 am - 7 pm
Saturday 7 am - 7 pm
We Accept Cash, Food Stamps,
Visa, Debit, Mastercard, & Discover
We Accept PA-WIC
Case Items/ Hot Deals
**PRICES AS OF 09/27/23**
(PRICES SUBJECT TO CHANGE WITHOUT NOTICE)
CHICKEN WINGS | N/A | CABBAGE | $28.00 | |
WHOLE LEGS | $55.60 | YELLOW BANANAS | $24.00 | |
CHICKEN DRUMS | $31.60 | GREEN BEANS | $33.00 | |
BONE-IN BREAST | $107.60 | COLLARD GREENS | $26.00 | |
CHICKEN LEG QUARTERS | $23.60 | YAMS | $28.00 | |
BONELESS BREAST | $79.60 | KALE GREENS | $26.00 | |
CHICKEN TENDERS | $159.60 | GREEN BANANAS | $25.00 | |
PORK RIBS | $1.99 lb | BROCCOLI | $34.00 | |
TURKEY WINGS | $74.70 | |||
FRENCH FRIES | $41.99 | |||
WHOLE FRYERS | $1.49 lb | |||
PARTY WINGS | N/A | |||
BONE-IN CHICKEN THIGHS | $55.60 | |||
WHITING FISH | $85.00 | |||
BONELESS CHICKEN THIGHS | $95.60 | |||
© Copyright 2023 Sam & Sam Meats
Website by Greatest Hits Websites LLC